Description
At home on dirt, gravel, and pavement, the Hatch 1 keeps the adventure going when it’s time to explore the path less travelled. A 100mm travel fork and grippy 2.25-inch wide knobby tires help you easily roll over bumps and potholes with confidence. With 21 gear combinations at your fingertips, you’ll always find a comfortable pedaling pace, and Tektro V-brakes will keep your speed under control. Introduce yourself to the adventure a hardtail can bring without breaking the bank.
- FRAMECustom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5″ – XS,S) (29″ – M,L,XL)
- FORKSR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, for Post mount V-brakes
- HEADSET1-1/8 Semi Integrated, Cartridge Bearing
- CRANKSShimano Tourney TY301, 42/34/24t
- BOTTOM BRACKETSealed Cartridge Bearing
- FRONT DERAILLEURShimano Tourney TY500, Dual Pull
- REAR DERAILLEURShimano Tourney TY300
- SHIFTERShimano EF-41 3×7 Speed EZ-Fire Shifter
- COGSETShimano MFTZ500 14-28 Tooth Freewheel
- CHAINKMX Z-7
- FRONT HUBFormula OV-31F Quick Release
- REAR HUBFormula OV-31R Quick Release
- SPOKESSteel J-Bend
- RIMSAluminum MTB DBM-2 Double Wall, 32 hole, Not Taped
- TIRESVee Tire Co. Rubber Rail Escape, 27.5×2.25 or 29×2.25″, Non Tubeless Tire
- BRAKE LEVERSShimano EF41 with 2-finger Reach Adjustable lever
- PEDALSWellgo Plastic Body Platform
- HANDLEBARAluminum 31.8mm Bar, 25mm Rise
- GRIPSMTB Grip
- STEMAluminum MTB 31.8 Bar Bore Stem
- SEATMTB Saddle
- SEATPOSTAluminum 27.2 Post with 15mm Offset
- EXTRASRack, Fender and Bottle Mounts, Non Tubeless Compatible
- BRAKESTektro 855AL V-Brake
- PRODUCT ID4730
* Specifications are subject to change without notice
FRAME SIZE | XS/14 (27.5) 5’1″ – 5’4″ | SM/15 (27.5) 5’4″ – 5’7″ | MD/17 (29) 5’7″ – 5’10” | LG/19 (29) 5’10” – 6’1″ | XL/21 (29) 6’1″ – 6’4″ |
---|---|---|---|---|---|
Rider Height | – | – | – | – | – |
Bike Stand Over Height | 720.0 mm | 750.0 mm | 778.0 mm | 809.0 mm | 844.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm | 590.0 mm | 615.0 mm | 640.0 mm |
Bike Head Tube Length | 110.0 mm | 120.0 mm | 105.0 mm | 120.0 mm | 135.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 69.5 ° | 69.5 ° | 69.5 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm | 1097.0 mm | 1123.0 mm | 1150.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 444.0 mm | 444.0 mm | 444.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm | 310.0 mm | 310.0 mm | 310.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Stem Length | 75.0 mm | 75.0 mm | 75.0 mm | 75.0 mm | 75.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 581.0 mm | 591.0 mm | 603.0 mm | 617.0 mm | 631.0 mm |
Bike Reach | 368.0 mm | 390.0 mm | 406.0 mm | 426.0 mm | 447.0 mm |
Reviews
There are no reviews yet.