Description
At home on dirt, gravel, and pavement, the Hatch 2 keeps the adventure going when it’s time to explore the path less travelled. To give you the ideal balance of stability and easy handling, the Hatch features Progressive Wheel Sizing, using the wheel size that best matches the rider size. A 100mm travel fork and grippy 2.25-inch wide knobby tires help you easily roll over bumps and potholes with confidence. With 21 gear combinations at your fingertips, you’ll always find a comfortable pedaling pace, and Tektro mechanical disc brakes provide reliable stopping power. Own your adventure without breaking the bank on the Hatch.
- FRAMECustom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5″ – XS,S) (29″ – M,L,XL)
- FORKSR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, IS Disc mounts
- HEADSET1-1/8 Semi Integrated,Cartridge Bearing
- CRANKSShimano Tourney TY301, 42/34/24t
- BOTTOM BRACKETBSA, Sealed Cartridge Bearing
- FRONT DERAILLEURShimano Tourney TY500, Dual Pull
- REAR DERAILLEURShimano Tourney TY300
- SHIFTERShimano EF500 3×7 Speed EZ-Fire Shifter
- COGSETShimano MFTZ500 14-28 Tooth Freewheel
- CHAINKMX Z-7
- FRONT HUBFormula DC-19 Aluminum 6 bolt Disc, Quick Release
- REAR HUBFormula DC-31, Aluminum 6 bolt Disc, Quick Release
- SPOKESSteel J-Bend
- RIMSAluminum MTB DDM-2 Double Wall, 32 hole, Not Taped
- TIRESVee Tire Co. Rubber Rail Escape, 27.5×2.25 or 29×2.25″, Non Tubeless Tire
- BRAKE LEVERSShimano EF500 with 2-finger, Reach Adjustable Levers
- PEDALSWellgo Plastic Body Platform
- HANDLEBARAluminum 31.8mm Bar, 25mm Rise
- GRIPSMTB Grip
- STEMAluminum MTB 31.8 Bar Bore Stem
- SEATMTB Saddle
- SEATPOSTAluminum 27.2 Post with 15mm Offset
- EXTRASRack, Fender and Bottle Mounts, Non Tubeless Compatible
- BRAKESTektro M280 IS Post Mount, Mechanical Disc w 160mm Rotors F/R
- PRODUCT ID4731
* Specifications are subject to change without notice
FRAME SIZE | XS/14 (27.5) 5’1″ – 5’4″ | SM/15 (27.5) 5’4″ – 5’7″ | MD/17 (29) 5’7″ – 5’10” | LG/19 (29) 5’10” – 6’1″ | XL/21 (29) 6’1″ – 6’4″ |
---|---|---|---|---|---|
Rider Height | – | – | – | – | – |
Bike Stand Over Height | 720.0 mm | 750.0 mm | 778.0 mm | 809.0 mm | 844.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm | 590.0 mm | 615.0 mm | 640.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm | 95.0 mm | 110.0 mm | 125.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 69.5 ° | 69.5 ° | 69.5 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm | 1097.0 mm | 1123.0 mm | 1149.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 444.0 mm | 444.0 mm | 444.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm | 310.0 mm | 310.0 mm | 310.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm | 60.0 mm | 60.0 mm | 60.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm | 105.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 588.0 mm | 597.0 mm | 617.0 mm | 631.0 mm | 645.0 mm |
Bike Reach | 366.0 mm | 388.0 mm | 401.0 mm | 422.0 mm | 443.0 mm |
Reviews
There are no reviews yet.