Description
- FRAMEOverdrive 29″ Butted 6061-T6 Aluminum Forged Drop Outs, w/ Replaceable Hanger, Disc Only
- FORKSR Suntour XCT30 29″, Coil Spring, 100mm Travel, w/ Preload Adjust
- HEADSETFSA IS-3/NO.11 Integrated Style
- CRANKSShimano Altus Aluminum 36/22T
- BOTTOM BRACKETSteel Cartridge, 122mm Spindle
- FRONT DERAILLEURShimano Altus, Top Swing, Dual Pull, 34.9mm Clamp Diameter
- REAR DERAILLEURShimano Altus M310, 8 Speed
- SHIFTERShimano EF-500 EZ-fire, 2×8 Speed
- COGSETShimano HG31 Cassette, 8 Speed, 11-32T
- CHAINKMC Z82, 8 Speed
- FRONT HUB32h Alloy w/ CNC Disc Mount; 100mm
- REAR HUB32h Alloy Cassette w/ CNC Disc mount; 135mm
- SPOKES14g Stainless Steel
- RIMSDP-25, 32 Hole with 22.4 ID; Doublewall, Not Taped
- TIRESVee Rubber Mission Front 29×2.25 / Rear 29×2.1, Non Tubeless Tire
- BRAKE LEVERSShimano EF500
- PEDALSDB4L Alloy Platform
- HANDLEBARDB Laser Series, 720mm Wide, 15mm Rise, 31.8mm Bar Bore
- GRIPSDB4L 135mm Kraton
- STEMDB 3D Forged, 7° Rise, 31.8 Bar Bore
- SEATDB Race M-Series Saddle
- SEATPOSTDB Alloy Micro Adjust, 30.9mm
- EXTRASTool Kit, Non Tubeless Compatible
- BRAKESTektro Mechanical Disc w/ 180mm Front / 160mm Rear Rotors
- PRODUCT ID4688
* Specifications are subject to change without notice
FRAME SIZE | SM/16 5’4″-5’7″ | MD/18 5’7″-5’10” | LG/20 5’10”-6’1″ | XL/22 6’1″-6’4″ |
---|---|---|---|---|
Rider Height | – | – | – | – |
Bike Stand Over Height | 767.0 mm | 782.0 mm | 810.0 mm | 831.0 mm |
Bike Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
Bike Top Tube Length | 580.0 mm | 609.0 mm | 630.0 mm | 648.0 mm |
Bike Head Tube Length | 95.0 mm | 105.0 mm | 120.0 mm | 135.0 mm |
Bike Head Angle | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1074.0 mm | 1104.0 mm | 1125.0 mm | 1144.0 mm |
Bike Chain Stay Length | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm |
Bike Fork Offset | 46.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 312.0 mm | 312.0 mm | 312.0 mm | 312.0 mm |
Bike Bb Drop | 65.0 mm | 65.0 mm | 65.0 mm | 65.0 mm |
Bike Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Bike Handlebar Width | 740.0 mm | 740.0 mm | 740.0 mm | 740.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 597.0 mm | 607.0 mm | 624.0 mm | 653.0 mm |
Bike Reach | 397.0 mm | 423.0 mm | 440.0 mm | 454.0 mm |
Bike Fork Travel | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm |
Reviews
There are no reviews yet.